Price of diesel fuel for the previous month
Price of diesel fuel
The fuel fee is determined at the beginning of each day based on the retail price of diesel https://bg.fuelo.net/ published by Lukoil during the previous day. The current amount of the fuel tax is published and available at any time on our website with the address www.transpress.bg.
| Date | EUR/l | LEV/l | Такса гориво % |
|---|---|---|---|
| 13/08/2026 | 1.78 | 3.48 | 8 |
| 05/08/2026 | 1.78 | 3.48 | 8 |
| 31/07/2026 | 1.78 | 3.48 | 8 |
| 30/07/2026 | 1.74 | 3.41 | 8 |
| 25/07/2026 | 1.73 | 3.38 | 8 |
| 24/07/2026 | 1.70 | 3.34 | 7 |
| 22/07/2026 | 1.68 | 3.29 | 7 |
| 21/07/2026 | 1.66 | 3.24 | 6 |
| 18/07/2026 | 1.63 | 3.20 | 6 |
| 17/07/2026 | 1.61 | 3.15 | 6 |
| 15/07/2026 | 1.56 | 3.06 | 5 |
| 12/07/2026 | 1.50 | 2.94 | 4 |
| 05/07/2026 | 1.50 | 2.94 | 4 |
| 27/06/2026 | 1.49 | 2.92 | 4 |
| 24/06/2026 | 1.48 | 2.89 | 4 |
| 23/06/2026 | 1.49 | 2.92 | 4 |
| 20/06/2026 | 1.52 | 2.99 | 4 |
| 19/06/2026 | 1.54 | 3.01 | 5 |
| 18/06/2026 | 1.56 | 3.06 | 5 |
| 17/06/2026 | 1.57 | 3.08 | 5 |
| 13/06/2026 | 1.58 | 3.10 | 5 |
| 11/06/2026 | 1.60 | 3.13 | 6 |
| 09/06/2026 | 1.61 | 3.15 | 6 |
| 06/06/2026 | 1.62 | 3.17 | 6 |
| 04/06/2026 | 1.66 | 3.24 | 6 |
| 03/06/2026 | 1.67 | 3.27 | 7 |
| 30/05/2026 | 1.69 | 3.31 | 7 |
| 28/05/2026 | 1.70 | 3.34 | 7 |
| 27/05/2026 | 1.72 | 3.36 | 7 |
| 22/05/2026 | 1.73 | 3.38 | 8 |
- 1 .78 EUR/l 3 .48 LEV/l Daily price of diesel fuel to 13/08/2026
- 8 .00 % Такса гориво за 13/08/2026
- price for the previous one 1 month
- Learn more
